Job Prestige
The following occupations carry the most and least prestige with other people, according to a 2004 survey by Harris Interactive: (from Pastor's Weekly Briefing, June 17, 2005). I find it interesting that "entertainer" is so low on the list, and yet a good number seem to think that the world is waiting to hear from them!
| Scientist | 52% |
| Doctor | 52% |
| Firefighter | 48% |
| Teacher | 48% |
| Military officer | 47% |
| Nurse | 44% |
| Police officer | 40% |
| Priest/minister/clergy | 32% |
| Member of Congress | 31% |
| Lawyer | 17% |
| Entertainer | 16% |
| Union leader | 16% |
| Journalist | 14% |
| Accountant | 10% |
| Stockbroker | 10% |
| Real estate agent | 5% |

0 Comments:
Post a Comment
<< Home